Display | 6.6-inch HD+ IPS LCD, 120Hz refresh rate |
Processor | Unisoc T760 (6nm) |
RAM | 4GB |
Storage | 128GB |
Rear Camera | 50MP main + 2MP depth sensor |
Front Camera | 8MP |
Battery | 5000mAh |
Charging | 18W fast charging |
Operating System | Android 13 |
Networking
ZTE Blade A75 5G
The ZTE Blade A75 5G is a budget-friendly smartphone that offers 5G connectivity, a large 6.6-inch HD+ display with a 120Hz refresh rate, and a decent camera setup. It’s powered by a UNISOC T760 processor with 8GB of RAM and runs on Android 13
45.900 ر.ع. 46.900 ر.ع.
Brands | |
---|---|
color | Black, Mint Green |
Network | Technology | |
GSM / HSPA / LTE | ||
Launch | Announced | 2024, February 28 |
Status | Available. Released 2024, May | |
Body | Dimensions | 163.6 x 74.9 x 8.6 mm (6.44 x 2.95 x 0.34 in) |
Weight | 199 g (7.02 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 90Hz |
Size | 6.6 inches, 104.6 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Platform | OS | Android 13 |
Chipset | Unisoc SC9863A (28 nm) | |
Network | Technology | |
GSM / HSPA / LTE / 5G | ||
Launch | Announced | 2024, September |
Status | Available. Released 2024, September | |
Body | Dimensions | 163.6 x 74.9 x 8.6 mm (6.44 x 2.95 x 0.34 in) |
Weight | 205.5 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 120Hz |
Size | 6.6 inches, 105.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~266 ppi density) | |
Platform | OS | Android 13 |
Chipset | Unisoc T760 (6 nm) | |
CPU | Octa-core (1×2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
GPU | Mali-G57 | |
Memory | Card slot | No |
Internal | 128GB 4GB RAM | |
UFS 3.1 | ||
Main Camera | Dual | 50 MP, F/1.8, (wide), AF |
2 MP, (depth) | ||
Features | LED flash | |
Video | Yes | |
Selfie camera | Single | 8 MP, (wide) |
Video | Yes | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | Type | 5000 mAh |
Charging | 10W or 18W wired (market/region dependent) | |
Misc | Colors | Black, Mint Green |
Models | Z2357N |
There are no reviews yet.