Memory               : 8 GB / 128 GB
Rear / Front Camera    : 50+2+2 MP / 8 MP
Battery Capacity       : 5000mAh
Network              : 4 G
Memory               : 8 GB / 128 GB
Rear / Front Camera    : 50+2+2 MP / 8 MP
Battery Capacity       : 5000mAh
Network              : 4 G
color | Crystal Blue, Emerald Green, Midnight Black |
---|---|
Brands |
NETWORK | Â 4G Technology |
---|
LAUNCH | Announced | 2022, June 23 |
---|---|---|
Status | Available. Released 2022, July 27 |
BODY | Dimensions | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.7 inches, 108.7 cm2Â (~89.1% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~391 ppi density) |
PLATFORM | OS | EMUI 12 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 40W wired, 50% in 30 min (advertised) |
MISC | Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black |
---|---|---|
Models | CTR-LX2, CTR-LX1 |
There are no reviews yet.