Memory               : 4 GB / 128 GB
Rear / Front Camera    : 50+5+2+2 MP / 8 MP
Battery Capacity       : 6000mAh
Network              : 4 G
Memory               : 4 GB / 128 GB
Rear / Front Camera    : 50+5+2+2 MP / 8 MP
Battery Capacity       : 6000mAh
Network              : 4 G
color | Ocean Blue, Titanium Silver |
---|---|
Brands |
NETWORK | Â 4G Technology |
---|
LAUNCH | Announced | 2023, January 04 |
---|---|---|
Status | Available. Released 2023, January 06 |
BODY | Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 6.75 inches, 110.0 cm2Â (~85.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
PLATFORM | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Mediatek MT6765H Helio G37 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired 5W reverse wired |
MISC | Colors | Titanium Silver, Ocean Blue, Midnight Black |
---|---|---|
Models | RKY-LX2 |
There are no reviews yet.