Memory                         : 48 MB
Battery Capacity            : 1020mAh
Network                         :  4 G
Memory                         : 48 MB
Battery Capacity            : 1020mAh
Network                         :  4 G
color | Blue, Yellow |
---|---|
Brands |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, June 15 |
---|---|---|
Status | Available. Released 2021, July 15 |
BODY | Dimensions | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) |
---|---|---|
Weight | 84.5 g (3.00 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT LCD, 65K colors |
---|---|---|
Size | 1.8 inches, 10.0 cm2Â (~16.6% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
MEMORY | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 48MB 128MB RAM |
MAIN CAMERA | Single | Yes |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player Readout assist |
BATTERY | Type | Li-Ion 1020 mAh, removable |
---|
MISC | Colors | Yellow, Aqua, Black |
---|---|---|
Models | TA-1395, TA-1386, TA-1384, TA-1376 | |
SAR | 1.39 W/kg (head) Â Â 1.42 W/kg (body) | |
SAR EU | 1.32 W/kg (head) Â Â 1.78 W/kg (body) |
There are no reviews yet.