Memory              : 4 / 128 GB
Rear / Front Camera      : 50+0.3 MP / 5 MP
Battery Capacity            : 5000mAh
Network              :  4 G
Memory              : 4 / 128 GB
Rear / Front Camera      : 50+0.3 MP / 5 MP
Battery Capacity            : 5000mAh
Network              :  4 G
color | Aqua Blue, Night Sea, Sandy Gold |
---|---|
Brands |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, September 06 |
---|---|---|
Status | Available. Released 2022, September 12 |
BODY | Dimensions | 164.2 x 75.7 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, Realme UI S |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, (wide), PDAF 0.3 MP, f/2.8, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Sandy Gold, Aqua Blue, Night Sea |
---|---|---|
Models | RMX3624 |
There are no reviews yet.