Memory              : 8 / 256 GB
Rear / Front Camera      : 64+2 MP / 8 MP
Battery Capacity            : 5000mAh
Network              :  4 G
Memory              : 8 / 256 GB
Rear / Front Camera      : 64+2 MP / 8 MP
Battery Capacity            : 5000mAh
Network              :  4 G
color | Black, Gold |
---|---|
Brands |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, March 07 |
---|---|---|
Status | Available. Released 2023, March 08 |
BODY | Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 189.5 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 680 nits (peak) |
---|---|---|
Size | 6.72 inches, 109.0 cm2Â (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
PLATFORM | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, (wide), 1/2″, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes, 360Ëš (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 29 min (advertised) |
MISC | Colors | Sun Shower, Rainy Night, Rainforest |
---|---|---|
Models | RMX3710 |
There are no reviews yet.