Memory               : 4 / 64 GB
Rear / Front Camera      : 8 MP / 8 MP
Battery Capacity       : 7100mAh
Connectivity           : Wi-Fi + 4G
Memory               : 4 / 64 GB
Rear / Front Camera      : 8 MP / 8 MP
Battery Capacity       : 7100mAh
Connectivity           : Wi-Fi + 4G
color | Gold, Grey |
---|---|
Brands |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, September 09 |
---|---|---|
Status | Available. Released 2021, September 16 |
BODY | Dimensions | 246.1 x 155.9 x 6.9 mm (9.69 x 6.14 x 0.27 in) |
---|---|---|
Weight | 440 g (15.52 oz) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD, 360 nits (typ) |
---|---|---|
Size | 10.4 inches, 307.9 cm2Â (~80.2% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, 105Ëš (ultrawide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 7100 mAh, non-removable |
---|---|---|
Charging | 18W wired 5W reverse wired |
MISC | Colors | Gray, Gold |
---|---|---|
Models | RMP2102, RMP2103 |
There are no reviews yet.