Connectivity: | GPS+Cellular |
Display | Always On Display |
OS | Watch OS10, Upgradable |
Memory | 64GB |
Band | Alpine Loop, Trail loop, Ocean Band |
Size | 49mm |
-3%
Routers & Moderm, Wearables
Apple Watch Ultra 2 GPS + Cellular, 49mm Titanium Case
332.900 ر.ع. 344.900 ر.ع.
color | alpine loop, Ocean Loop, Trial loop |
---|
Technology | GSM / HSPA / LTE |
Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
Weight | 61.4 g (2.15 oz) |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
SIM | eSIM |
Type | Retina LTPO OLED, 3000 nits (peak) |
Size | 1.92 inches |
Resolution | 502 x 410 pixels (~338 ppi density) |
Protection | Sapphire crystal glass |
OS | watchOS 10, upgradable to watchOS 10.3 |
Chipset | Apple S9 |
CPU | Dual-core |
GPU | PowerVR |
Card slot | No |
Internal | 64GB |
Loudspeaker | Yes, with dual speakers (86-decibel) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
Type | Li-Ion 564 mAh, non-removable |
Charging | Wireless, 0-80% in 60 min (advertised) |
There are no reviews yet.