Connectivity: | GPS |
Display | Always On Display |
OS | Watch OS10, Upgradable |
Memory | 64GB |
Band | Sports Loop |
Size | 41mm |
-5%
Wearables
Apple Watch Series 9 GPS 41mm Aluminum Case with Sport Loop
Availability:
1 in stock
163.900 ر.ع. 171.900 ر.ع.
color | Midnight, Pink, Silver, Starlight |
---|
BODY | Dimensions | 41 x 35 x 10.7 mm (1.61 x 1.38 x 0.42 in) |
Weight | 31.9 g (1.13 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | No | |
IP6X certified | ||
50m water resistant | ||
ECG certified (region dependent SW application; HW available on all models) | ||
DISPLAY | Type | Retina LTPO OLED, 2000 nits (peak) |
Size | 1.69 inches | |
Resolution | 430 x 352 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display | ||
PLATFORM | OS | watchOS 10, upgradable to watchOS 10.3 |
Chipset | Apple S9 | |
CPU | Dual-core | |
GPU | PowerVR | |
MEMORY | Card slot | No |
Internal | 64GB | |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
Temperature sensing (0.01Ëš accuracy) | ||
Ultra Wideband 2 (UWB) support | ||
BATTERY | Type | Li-Ion 282 mAh, non-removable |
Charging | Wireless, 0-80% in 45 min (advertised) | |
There are no reviews yet.