Description | |
Display | Always-On Retina LTPO3 display, Wide-angle OLED, Up to 40% brighter when viewed at an angle, Edge-to-edge display, Sapphire front crystal, Up to 2000 nits maximum brightness, 1 nit minimum brightness, 326 pixels per inch |
Chip | S10 SiP with 64-bit dual-core processor, 4-core Neural Engine, 64GB capacity |
Sensors | Electrical heart sensor, Third-generation optical heart sensor, Temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor, Depth gauge, Water temperature sensor |
Health and Wellness | ECG app, Cycle Tracking app with retrospective ovulation estimates, Heart Rate app, High and low heart rate notifications, Irregular rhythm notifications, Medications app, Mindfulness app with state of mind tracking, Noise app, Sleep app including sleep stages, Sleep apnea notifications |
Water Resistance | Water resistant 50 meters |
Battery Life | All-day battery life, up to 18 hours of normal use, Up to 36 hours in Low Power Mode, Built-in rechargeable lithium-ion battery, Fast-charge capable, Up to 80% charge in about 30 minutes |
Connectivity | Wi-Fi, Bluetooth, Cellular (optional) |
Additional Features | Apple Pay, Siri, Family Setup, Emergency SOS, Fall Detection, Crash Detection |
-1%
Wearables
Apple Watch Series10 46mm GPS+ Cellular Titanium Case
The Apple Watch Series 10 Titanium Case is a luxurious and durable smartwatch.
It’s available in three stunning colors: Natural Titanium, Dark Titanium, and Midnight Titanium.
This timepiece seamlessly blends style and functionality, offering advanced health features, fitness tracking, and smart notifications.
329.900 ر.ع. 334.400 ر.ع.
Brands | |
---|---|
color | gold titanium, Natural Titanium, slate titanium |
46MM (GPS + CELLULAR) | ||
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 | |
Body | Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
Weight | 34.4 g (42mm), 41.7 g (46mm) (1.48 oz) | |
Build | Glass front, ceramic/sapphire crystal back, titanium frame (grade 5) | |
SIM | eSIM | |
聽 | IP6X certified | |
50m water resistant | ||
ECG certified (region dependent SW application; HW available on all models) | ||
Depth gauge to 6m | ||
Display | Type | Retina LTPO3 OLED, 2000 nits (peak) |
Size | 1.96 inches | |
Resolution | 496 x 416 pixels (~330 ppi density) | |
Protection | Sapphire crystal glass | |
聽 | Always-on display | |
Wide-angle OLED | ||
Platform | OS | watchOS 11, upgradable to watchOS 11.1 |
Chipset | Apple S10 | |
CPU | Dual-core | |
GPU | PowerVR | |
Memory | Card slot | No |
Internal | 64GB | |
Camera | 聽 | No |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No | |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
Temperature sensing (0.01藲 accuracy) | ||
Ultra Wideband (UWB) support (gen2 chip) | ||
Media playback | ||
Battery | Type | Li-Ion 327 mAh, non-removable |
Charging | Wireless, 0-80% in 30 min (advertised) | |
Misc | Colors | Slate, Gold, Natural |
Models | A3001, A3002, A3003, A3206 |
There are no reviews yet.