Memory              : 3 / 32 GB
Rear / Front Camera      : 5 MP / 2 MP
Battery Capacity       : 5100mAh
Connectivity           :  Wi-Fi + 4G
1 in stock
70.900 ر.ع. 71.900 ر.ع.
Memory              : 3 / 32 GB
Rear / Front Camera      : 5 MP / 2 MP
Battery Capacity       : 5100mAh
Connectivity           :  Wi-Fi + 4G
Brands | |
---|---|
color | Graphite Black |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, April 28 |
---|---|---|
Status | Available. Released 2022, May 10 |
BODY | Dimensions | 240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in) |
---|---|---|
Weight | 450 g (0.99 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2Â (~77.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.4 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 10W wired 5W reverse wired |
MISC | Colors | Dark Blue |
---|---|---|
Models | Ags3K-W20, Ags3K-AL20 |
There are no reviews yet.