Memory              : 3 GB / 64 GB
Rear / Front Camera      : 13+2 MP / 5 MP
Battery Capacity       : 6000mAh
Network              : 4 G
Memory              : 3 GB / 64 GB
Rear / Front Camera      : 13+2 MP / 5 MP
Battery Capacity       : 6000mAh
Network              : 4 G
color | Green, White |
---|---|
Brands |
NETWORK | GSM/HSPA /LTE Technology |
---|
LAUNCH | Announced | 2021, July 27 |
---|---|---|
Status | Available. Released 2021, October 12 |
BODY | Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
---|---|---|
Weight | 237 g (8.36 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.82 inches, 112.3 cm2Â (~79.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, (wide) 2 MP, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | Unspecified |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Green, White, Dark Grey |
---|---|---|
Models | TA-1357, TA-1377, TA-1369, TA-1360, TA-1359 | |
SAR | 0.33 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 0.41 W/kg (head) Â Â 1.29 W/kg (body) |
There are no reviews yet.