Memory             : 4 GB / 128 GB
Rear / Front Camera   : 50+2 MP / 5 MP
Battery Capacity      : 5000mAh
Network             : 4 G
Memory             : 4 GB / 128 GB
Rear / Front Camera   : 50+2 MP / 5 MP
Battery Capacity      : 5000mAh
Network             : 4 G
color | Graphite Grey, Mint Green, Ocean Blue |
---|---|
Brands |
NETWORK | Â 4G Technology |
---|
LAUNCH | Announced | 2022, March 21 |
---|---|---|
Status | Available. Released 2022, March 23 |
BODY | Dimensions | 169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.71 inches, 106.5 cm2Â (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~268 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Graphite Gray, Ocean Blue, Mint Green |
---|---|---|
Models | 220333QAG, 220333QBI, 220333QNY, 220333QL | |
SAR | 0.96 W/kg (head) Â Â 1.02 W/kg (body) | |
SAR EU | 0.57 W/kg (head) Â Â 0.96 W/kg (body) |
There are no reviews yet.