Memory                : 16 GB / 1.5GB
Type                      : Samsung Smartwatch Series
Display Type       : Super AMOLED
Battery Life         : Up to 40 Hours
Memory                : 16 GB / 1.5GB
Type                      : Samsung Smartwatch Series
Display Type       : Super AMOLED
Battery Life         : Up to 40 Hours
color | Graphite, Pink Gold, Silver |
---|---|
Brands |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, August 10 |
---|---|---|
Status | Available. Released 2022, August 26 |
BODY | Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
---|---|---|
Weight | 33.5 g (44mm), 28.7 g (40mm) (1.02 oz) | |
Build | Glass front (Sapphire crystal), aluminum frame | |
SIM | eSIM | |
MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor aluminum frame with tougher drop and scratch resistance (advertised) *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) | |
Protection | Sapphire crystal | |
Always-on display |
PLATFORM | OS | Android Wear OS 3.5, One UI Watch 4.5 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (skin temperature) |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 410 mAh, non-removable |
---|---|---|
Charging | 10W wireless (Qi) |
MISC | Colors | Graphite, Silver, Pink Gold, Sapphire |
---|---|---|
Models | SM-R915F, SM-R905F |
There are no reviews yet.