eature | Description |
---|---|
Display | 6.75-inch IPS LCD display with 720 x 1600 resolution and 90Hz refresh rate |
Processor | Unisoc SC9863A octa-core processor |
Camera | 13MP main camera with AI capabilities and an 8MP front-facing camera |
Battery | 5000mAh battery |
Storage | 4GB RAM and 128GB internal storage (expandable up to 1TB) |
Operating System | Android 14 |
Featured, Mobile Phones
ZTE Blade A55 4G 128GB
The ZTE Blade A55 is a budget-friendly smartphone that offers decent specifications for its price point. It features a large 6.75-inch IPS LCD display with a 90Hz refresh rate, providing smooth visuals for browsing and gaming. Under the hood, it is powered by a Unisoc SC9863A1 processor, which is paired with 4GB of RAM and 128GB of internal storage. The phone also supports expandable storage via a microSD card.
31.900 ر.ع. 33.900 ر.ع.
Brands | |
---|---|
color | Orange, Starry Black, Water blue |
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, January |
---|---|---|
Status | Available. Released 2024, July |
Body | Dimensions | 167.7 x 77.4 x 8.5 mm (6.60 x 3.05 x 0.33 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.75 inches, 110.0 cm2Â (~84.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 14 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A1 (28 nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, AF Auxiliary lens |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 10W wired |
Misc | Colors | Mint Green, Starry Black, Sunset Orange |
---|---|---|
Models | Z2450 |
There are no reviews yet.