Key Features: |
6.7-inch Super HD+ pOLED display: Immersive visuals with vibrant colors and deep blacks. |
Snapdragon 7 Gen 1 processor: Powerful performance for smooth multitasking and gaming. |
12GB RAM: Seamless multitasking and fast app switching. |
512GB storage: Ample space for all your apps, photos, and videos. |
Triple rear camera system: Capture stunning photos and videos with a 50MP main sensor, 13MP ultrawide lens, and telephoto lens. |
32MP front camera: High-quality selfies and video calls. |
5000mAh battery: Long-lasting battery life for all-day use. |
5G connectivity: Ultra-fast download and upload speeds. |
Android 14: Latest Android version with a clean and intuitive interface. |
Featured, Mobile Phones
MOTOROLA Moto Edge 50 12GB-512GB 5G
The Motorola Edge 50 5G is a powerful and stylish smartphone that delivers an immersive viewing experience with its 6.7-inch Super HD+ pOLED display. It boasts a versatile triple rear camera system, a high-resolution front camera, and a long-lasting 5000mAh battery. Powered by the Snapdragon 7 Gen 1 processor and 12GB of RAM, it offers smooth multitasking and seamless performance.
139.900 ر.ع. 159.900 ر.ع.
color | Gungle Green, Korola Grey, Peach Fuzz |
---|---|
Brands |
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2024, August 01 |
Status | Available. Released 2024, August 08 | |
Body | Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | |
SIM | Nano-SIM | |
Nano-SIM + eSIM | ||
Nano-SIM + Nano-SIM | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
MIL-STD-810H compliant* | ||
* does not guarantee ruggedness or use in extreme conditions | ||
Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Size | 6.7 inches, 107.4 cm2聽(~92.2% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform | OS | Android 14, up to 5 major Android upgrades |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | |
CPU | Octa-core (1×2.5 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 | |
Memory | Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 | ||
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0碌m, multi-directional PDAF, OIS |
10 MP, f2.0, 73mm (telephoto), 1/3.94″, 1.0碌m, PDAF, 3x optical zoom, OIS | ||
13 MP, f/2.2, 13mm, 120藲 (ultrawide), 1/3.0″, 1.12碌m, PDAF | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps | |
Selfie camera | Single | 32 MP, f/2.4, (wide), 1/3.14″, 0.7碌m |
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | 5000 mAh |
Charging | 68W wired | |
15W wireless | ||
Misc | Colors | Koala Gray, Jungle Green, Peach Fuzz |
Models | XT2407-1 |
There are no reviews yet.