Display 6.5-inch IPS LCD, 1080 x 2400 pixels, 120Hz refresh rate
Processor MediaTek Dimensity 7020
RAM 8GB
Storage 256GB, expandable via microSDXC
Rear Camera 50MP main, 8MP ultrawide
Front Camera 16MP
Battery 5000mAh, 15W fast charging
Operating System Android 13
Other Features 5G connectivity, side-mounted fingerprint sensor, water-repellent design
Featured, Mobile Phones
Motorola Moto G54 256GB, 5G
Availability:
1 in stock
- Smooth Performance: The MediaTek Dimensity 7020 processor and 8GB of RAM ensure smooth multitasking and a responsive user experience.
- Large Display: The 6.5-inch IPS LCD display offers vibrant colors and a smooth 120Hz refresh rate for an immersive viewing experience.
- Capable Cameras: The 50MP main camera captures detailed photos, while the 8MP ultrawide lens allows you to capture more of the scene.
- Long-lasting Battery: The 5000mAh battery provides ample power to last through a full day of use, and the 15W fast charging ensures you can quickly top up the battery.
- 5G Connectivity: Stay connected to the fastest networks with 5G support.
- Clean Android Experience: The Motorola G54 5G runs on a near-stock version of Android 13, providing a clean and bloat-free user interface.
59.900 ر.ع. 69.900 ر.ع.
Brands | |
---|---|
color | Midnight Black, Mint Green, Pearl Blue |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 05 |
---|---|---|
Status | Available. Released 2023, September |
BODY | Dimensions | 161.6 x 73.8 x 8.9 mm (6.36 x 2.91 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2×2.2 GHz & 6×2.0 GHz) | |
GPU | IMG BXM-8-256 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 8GB & 256GB |
MAIN CAMERA | Dual | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC3+, 50% in 33 min (advertised) Reverse wired |
MISC | Colors | Midnight Blue, Pearl Blue, Mint Green |
---|---|---|
Models | XT-2343-1 |
There are no reviews yet.