Memory             : 12 GB / 256 GB
Rear / Front Camera  : 50+10+12 MP / 32 MP
Battery Capacity      : 4500mAh
Network             : 5 G
Memory             : 12 GB / 256 GB
Rear / Front Camera  : 50+10+12 MP / 32 MP
Battery Capacity      : 4500mAh
Network             : 5 G
color | Black, Flora Green, White |
---|---|
Brands |
NETWORK | 5GÂ Technology |
---|
BODY | Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm |
---|---|---|
Weight | 185 g or 189 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
---|---|---|
Size | 6.36 inches, 97.7 cm2Â (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 – 128GB UFS 4.0 – 256/512GB |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.49″, 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), 1/3.75″, 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/3.06″, 1.12µm |
---|---|---|
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 38 min (advertised) 50W wireless, 100% in 48 min (advertised) 10W reverse wireless |
MISC | Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray |
---|---|---|
Models | 2211133C, 2211133G | |
TESTS | Performance | AnTuTu: 1248260 (v9) GeekBench: 5129 (v5.1) GFXBench: 109fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery life |
There are no reviews yet.